WINNERS
| OPEN | ||
| 1st | O101 | Singapore Management University |
| 2nd | O109 | Victoria Junior College |
| 3rd | O102 | Anderson Junior College |
| NOVICE | ||
| 1st | N206 | Singapore Management University |
| 2nd | N218 | Raffles Institution Junior College |
| 3rd | N223 | Singapore Management University |
OPEN CATEGORY
| O101 | 2:54:59 | O106 | 3:27:53 | O111 | 3:43:19 |
| O102 | 3:13:10 | O107 | 3:22:59 | O112 | 4:09:36 |
| O103 | 3:57:16 | O108 | 3:37:31 | O113 | 4:02:33 |
| O104 | 4:56:07 | O109 | 3:07:38 | O114 | 3:42:26 |
| O105 | 4:31:19 | O110 | 4:05:16 |
NOVICE CATEGORY
| N201 | 4:41:25 | N209 | 3:23:52 | N218 | 2:38:12 |
| N202 | 4:09:55 | N210 | 3:20:23 | N219 | 3:09:09 |
| N203 | 3:05:18 | N211 | 3:11:23 | N220 | 4:03:13 |
| N204 | 3:53:08 | N212 | 3:28:29 | N222 | 3:45:22 |
| N205 | 3:47:54 | N213 | 3:43:19 | N223 | 3:04:19 |
| N206 | 2:30:13 | N214 | 3:40:50 | N224 | 4:19:28 |
| N207 | 4:24:10 | N215 | 4:45:18 | N225 | 3:05:06 |
| N208 | 4:04:23 | N216 | 3:57:19 |












































